Which car is best within 6 lakhs?
Top 5 Cars Under 6 Lakh
Model | Price in New Delhi |
---|---|
Tata Altroz | Rs. 5.84 – 9.59 Lakh* |
Hyundai Aura | Rs. 5.99 – 9.36 Lakh* |
Maruti Baleno | Rs. 5.99 – 9.45 Lakh* |
Maruti Swift Dzire | Rs. 5.98 – 9.02 Lakh* |
Which car is best within 5 lakh?
10 Best Cars Under 5 Lakhs In India (2021)
S.no. | Car Name | Price |
---|---|---|
1 | Tata Tiago | Rs 4.99- 7.09 lakh |
2 | Maruti Suzuki Wagon R | Rs 4.80- 6.33 lakh |
3 | Maruti Suzuki Ignis | Rs 4.95- 7.36 lakh |
4 | Hyundai Santro | Rs 4.76- 6.44 lakh |
Which is the best sedan car in India under 6 lakhs?
Maruti Swift Dzire
Top 5 Sedan Cars Under 6 Lakh
Model | Price in New Delhi |
---|---|
Maruti Swift Dzire | Rs. 5.98 – 9.02 Lakh* |
Tata Tigor | Rs. 5.64 – 7.81 Lakh* |
Hyundai Aura | Rs. 5.99 – 9.36 Lakh* |
Maruti Swift Dzire Tour | Rs. 5.76 – 6.40 Lakh* |
Which state has cheapest cars in India?
Cheapest states to own a car in India
- Puducherry.
- Chandigarh.
- Himachal Pradesh.
- Daman & Diu.
- Jammu & Kashmir.
- Assam.
- Gujarat. Hyundai Creta’s 1.5 E Diesel costs Rs 11.68 Lakhs (on-road Ahmedabad).
- Jharkhand. Hyundai Creta’s 1.5 E Diesel costs Rs 11.27 Lakhs (on-road Ranchi, Jharkhand).
Which is the cheapest car of Hyundai?
Santro
Hyundai car price starts at Rs 4.77 Lakh for the cheapest model which is Santro and the price of most expensive model, which is Kona Electric starts at Rs 23.79 Lakh.